
Vancouver
Call Us
Reception: 604 821 9933
Events: 604-821-9933 ext. 2
Join Us
11am – 10pm | Sun – Thur
11am – Midnight | Fri & Sat
Vancouver Times to Beat
Best this week
Race Speed
Racer | Lap Time | Date |
---|---|---|
1. The Spruce Moose | 20.891 | 2021-03-03 |
2. Jimmyscar | 21.501 | 2021-02-03 |
3. Droo | 21.587 | 2021-03-03 |
1. The Spruce Moose | 20.891 | 2021-03-03 |
2. Jimmyscar | 21.501 | 2021-02-03 |
3. Droo | 21.587 | 2021-03-03 |
4. Falcore | 21.708 | 2021-03-03 |
5. Bazzer | 21.855 | 2021-03-03 |
6. Ricky | 21.897 | 2021-02-03 |
7. D Bag Ball Bag | 22.015 | 2021-03-03 |
8. Moose | 22.042 | 2021-03-03 |
9. Zoran M | 22.06 | 2021-02-03 |
10. Éanna | 22.071 | 2021-03-03 |
11. Boparai | 22.339 | 2021-03-03 |
12. James | 22.428 | 2021-03-03 |
13. Laki | 22.479 | 2021-02-03 |
14. Badongs | 22.589 | 2021-02-03 |
15. Zachmandu | 22.626 | 2021-02-03 |
16. Pirate | 22.659 | 2021-03-03 |
17. Anmol | 22.67 | 2021-03-03 |
18. ChrisDMar | 22.684 | 2021-02-03 |
19. Kramer | 22.693 | 2021-02-03 |
20. Swaggy | 22.763 | 2021-03-03 |
21. astroboy | 22.766 | 2021-02-03 |
22. TheDuck | 22.774 | 2021-02-03 |
23. Harley Quinn | 22.787 | 2021-03-03 |
24. Hyhy | 22.948 | 2021-03-03 |
25. Yaadii | 22.971 | 2021-03-03 |
26. Veer | 23.131 | 2021-03-03 |
27. Jona | 23.139 | 2021-02-03 |
28. Bigwinnerjuice | 23.169 | 2021-03-03 |
29. McSexy | 23.18 | 2021-02-03 |
30. Deepanshu | 23.25 | 2021-03-03 |
31. Swag | 23.297 | 2021-03-03 |
32. Jassa | 23.367 | 2021-03-03 |
33. Josh | 23.436 | 2021-02-03 |
34. OG | 23.51 | 2021-02-03 |
35. RY | 23.543 | 2021-02-03 |
36. Hbcphil | 23.581 | 2021-02-03 |
37. RK | 23.733 | 2021-02-03 |
38. Ben dover | 23.734 | 2021-03-03 |
39. Gerty | 23.788 | 2021-02-03 |
40. Mega | 23.822 | 2021-02-03 |
41. Viktor | 23.851 | 2021-02-03 |
42. Alex | 23.903 | 2021-03-03 |
43. Giacinto | 24.235 | 2021-02-03 |
44. Gian | 24.432 | 2021-02-03 |
45. Six | 24.46 | 2021-03-03 |
46. Steph | 24.471 | 2021-02-03 |
47. Big Daddy Ace | 24.551 | 2021-02-03 |
48. Poopoopeepee | 24.651 | 2021-02-03 |
49. The Beast | 24.688 | 2021-02-03 |
50. Nelson | 25.492 | 2021-02-03 |
Pro Speed
Racer | Lap Time | Date |
---|---|---|
1. Jimmyscar | 20.195 | 2021-03-03 |
2. Ricky | 20.48 | 2021-03-03 |
3. Wrong Way | 20.871 | 2021-02-03 |
1. Jimmyscar | 20.195 | 2021-03-03 |
2. Ricky | 20.48 | 2021-03-03 |
3. Wrong Way | 20.871 | 2021-02-03 |
4. Calvin | 21.443 | 2021-02-03 |
Best this Month
Race Speed
Racer | Lap Time | Date |
---|---|---|
1. The Spruce Moose | 20.891 | 2021-03-03 |
2. Jimmyscar | 21.501 | 2021-02-03 |
3. Droo | 21.587 | 2021-03-03 |
1. The Spruce Moose | 20.891 | 2021-03-03 |
2. Jimmyscar | 21.501 | 2021-02-03 |
3. Droo | 21.587 | 2021-03-03 |
4. Falcore | 21.708 | 2021-03-03 |
5. Bazzer | 21.855 | 2021-03-03 |
6. Psyber | 22.011 | 2021-01-03 |
7. D Bag Ball Bag | 22.015 | 2021-03-03 |
8. Moose | 22.042 | 2021-03-03 |
9. Zoran M | 22.06 | 2021-02-03 |
10. Éanna | 22.071 | 2021-03-03 |
11. Boparai | 22.339 | 2021-03-03 |
12. Sandeep sus | 22.358 | 2021-01-03 |
13. Knight | 22.385 | 2021-01-03 |
14. James | 22.428 | 2021-03-03 |
15. Laki | 22.479 | 2021-02-03 |
16. Taren | 22.559 | 2021-01-03 |
17. Badongs | 22.589 | 2021-02-03 |
18. Zachmandu | 22.626 | 2021-02-03 |
19. Lil Tony | 22.651 | 2021-01-03 |
20. Pirate | 22.659 | 2021-03-03 |
21. Anmol | 22.67 | 2021-03-03 |
22. ChrisDMar | 22.684 | 2021-02-03 |
23. Kramer | 22.693 | 2021-02-03 |
24. Swaggy | 22.763 | 2021-03-03 |
25. astroboy | 22.766 | 2021-02-03 |
26. TheDuck | 22.774 | 2021-02-03 |
27. Harley Quinn | 22.787 | 2021-03-03 |
28. Hyhy | 22.948 | 2021-03-03 |
29. Yaadii | 22.971 | 2021-03-03 |
30. Veer | 23.131 | 2021-03-03 |
31. Jona | 23.139 | 2021-02-03 |
32. Ted | 23.154 | 2021-01-03 |
33. Bigwinnerjuice | 23.169 | 2021-03-03 |
34. McSexy | 23.18 | 2021-02-03 |
35. Deepanshu | 23.25 | 2021-03-03 |
36. Swag | 23.297 | 2021-03-03 |
37. Jassa | 23.367 | 2021-03-03 |
38. Josh | 23.436 | 2021-02-03 |
39. OG | 23.51 | 2021-02-03 |
40. RY | 23.543 | 2021-02-03 |
41. Hbcphil | 23.581 | 2021-02-03 |
42. RK | 23.733 | 2021-02-03 |
43. Ben dover | 23.734 | 2021-03-03 |
44. Gerty | 23.788 | 2021-02-03 |
45. Mega | 23.822 | 2021-02-03 |
46. Viktor | 23.851 | 2021-02-03 |
47. Alex | 23.903 | 2021-03-03 |
48. YoungG | 23.917 | 2021-01-03 |
49. Joy | 24.001 | 2021-01-03 |
50. Noa | 24.029 | 2021-01-03 |
Pro Speed
Racer | Lap Time | Date |
---|---|---|
1. Jimmyscar | 20.195 | 2021-03-03 |
2. Ricky | 20.48 | 2021-03-03 |
3. Wrong Way | 20.871 | 2021-02-03 |
1. Jimmyscar | 20.195 | 2021-03-03 |
2. Ricky | 20.48 | 2021-03-03 |
3. Wrong Way | 20.871 | 2021-02-03 |
4. Calvin | 21.443 | 2021-02-03 |
5. Knight | 21.734 | 2021-01-03 |
6. Psyber | 21.79 | 2021-01-03 |
Top ProSkill Scores
as of 03/05/2021
SPEEDERS VANCOUVER
Our third and newest location, Speeders Vancouver opened its doors in 2016 and is the only indoor electric karting facility in BC. Both beginners and experienced drivers who enjoy speed will love our go kart race track. Located in Richmond inside an attractive, modern 50,000 square foot building, Speeders Vancouver offers premier go karting fun at its fastest.
Speeders is a five-star entertainment venue, offering many types of racing for drivers of all levels, including drop-in racing and group events like bachelor/bachelorette parties and birthday parties. With two large fully equipped conference rooms, Speeders Vancouver is the perfect venue for private functions, corporate team building events and charity events. We can comfortably accommodate events exceeding 100 people.
As an environmentally responsible company, our karts are 100% electric-powered and eco-friendly. They deliver instant torque for faster acceleration than gas-powered karts, and are capable of speeds exceeding 70km/hr—the fastest in the industry. Come experience the Speed and Power!